Dear MOHMS Staff,
We invite EXPRESSION OF INTEREST (EOI) for LOCUM Appointment for the allied health position mentioned below. The Role Description (RD) for the position is attached.
EXPRESSION OF INTEREST ADVERTISEMENT | |||||
APPLICANTS ARE TO EMAIL THEIR APPLICATIONS TO recruitment@health.gov.fj | |||||
Vacancy No. | Position Title | Station | Salary Band/Step | Duration | No. of Position(s) |
EOI-NU 01/2025 | Registered Nurse | Suva Hub (2) Lautoka Hub Labasa Hub |
Band F ($27,072.04 – $31,534.46) | Until 31st July 2026 | 4 |
For further details, please contact: Ms. Sereima Bauleka on telephone 3215742 or email sereima.bauleka@health.gov.fj | |||||
EOI-CS 13/2025 | Senior Supplies Officer | Headquarters | Band G ($32,999.24 – $41,641.91) | Until 31st July 2026 | 1 |
EOI-CS 14/2025 | Senior Accounts Officer | Headquarters | Band H ($38,557.21 – $49,114.54) | Until 31st July 2026 | 1 |
EOI-CS 15/2025 | Counsellor | Central Division Eastern Division Northern Division Western Division |
Band G ($32,999.24 – $41,641.91) | Until 31st July 2026 | 4 |
EOI-CS 16/2025 | Administrative Officer | Headquarters | Band F ($24,989.57 – $31,534.46) | Until 31st July 2026 | 1 |
For further details, please contact: Ms. Litiana Namosimalua on telephone 3215726 or email litiana.namosimalua@health.gov.fj | |||||
EOI-AP 13/2025 | Principal Pharmacist – Project | Health Headquarters, Dinem House | Band I ($43,296.63 – $55,508.50) | Until 31st July 2026 | 1 |
EOI-AP 14/2025 | Senior Pharmacist – Project | Health Headquarters, Dinem House | Band H Step 3 ($49,114.54) | Until 31st July 2026 | 1 |
EOI-AP 15/2025 | National Sexual Reproductive Health and Rights (SRHR) Program Officer – Project | Health Headquarters, Dinem House | Band H ($38,557.21 – $49,114.54) | Until 31st July 2026 | 4 |
EOI-AP 16/2025 | Divisional Surveillance and Response Officer – Project | Central/Eastern | Band E ($21,121.70 – $26,653.16) | Until 31st July 2026 | 1 |
For further details, please contact: Ms. Melaia Tamani on telephone 3215729 or email melaia.tamani@health.gov.fj | |||||
EOI-MD 19/2025 | Principal Medical Officer – Project | Suva Health, HQ | Band J Step 7 MOCA C: Base 92,612.84 + On Call Allowance: 4,630.44 + Environmental Allowance: 13,891.93 = F$111,135.41 | Until 31st July 2026 | 4 |
EOI-MD 20/2025 | Senior Medical Officer – Project | Central/Eastern | Band I Step 5 MOCA C: Base 65,749.82 + On Call Allowance: 3,287.49 + Environmental Allowance: 9,862.47 = F$78,899.78 | Until 31st July 2026 | 1 |
EOI-MD 21/2025 | Medical Officer – Project | Central/Eastern/Western/Northern | Band H Step 5 MOCA C: Base 52,786.66 + On Call Allowance: 2,639.33 + Environmental Allowance: 7,918.00 = F$63,343.99 | Until 31st July 2026 |
5 [3 C/E, 1 West, 1 North] |
Job Descriptions:
Application-Form-MOHMS-Medical-Officers-Fillable_31-May-2020
Application Process
The following are to be noted when applying:
- Applicant must ensure that first name, last name and date of birth are the same as those on the identity documents.
- All communication regarding the application will be via email and the applicant is to ensure that a valid email address is provided for communication purposes.
- Applicant MUST submit the following:
A covering letter of not more than 3 pages
- Current CV outlining qualifications and experience.
- Copies of qualifications
- Valid Annual Practicing License
- Applicants must declare whether they have been the subject of an investigation or disciplinary action, if so, to provide details.
- Candidates who do not submit the required information and documentation WILL not be considered
Submission
For further details, please contact Mr. Jioweli Vakamoce on telephone landline 3215730 OR email to: recruitment@health.gov.fj OR jioweli.vakamoce@health.gov.fj
LATE APPLICATIONS WILL NOT BE CONSIDERED.
OPEN ADVERTISEMENT | ||||
Vacancy No. | Position Title | Station | Salary Band/Range | No. of Positions |
MOHMS 200/2025 | Pharmacist | As per the needs of the Ministry of Health and Medical Services | Band G ($32,999.24 – $41,641.91) per annum | Several |
MOHMS 87/2024 | Registered Nurse [Includes External Applicants] | Central Division (175) CWM Hospital (144) Eastern Division (73) Labasa Hospital (62) Northern Division (60) St Giles Hospital (71) Tamavua Twomey Hospital (17) Western Division (149) | Band F ($26,283.53 – $30,615.98) per annum | 751 |