NEW ADVERTISEMENT |
||||
Vacancy No. | Position Title | Station | Salary Band/Range | No. of Positions |
MOHMS 220/2024 | Pharmacist
(Medicine Regulation) |
Fiji Pharmaceutical & Biomedical Services | Band G ($32,038.10 – $40,429.14) per annum | 1 |
MOHMS 221/2024 | Senior Pharmacist | CWM Hospital
Labasa Hospital |
Band H ($37,434.18 – $47,684.02) per annum | 2 |
MOHMS 222/2024 | Computer Operator | Labasa Hospital | Band E ($20,506.50 – $25,877.25) per annum | 1 |
MOHMS 223/2024 | Storeman | Central Health Services | Band C ($14,006.72 – $17,412.20) per annum | 1 |
MOHMS 224/2024 | Sub Divisional Hospital Nurse Manager | Nadi Hospital | Band H ($47,684.02 – $61,124.67) per annum | 1 |
MOHMS 225/2024 | Laboratory Supervisor | Fiji Centre for Disease Control, Nadi | Band H ($37,434.18 – $47,684.02) per annum | 1 |
MOHMS 226/2024 | Molecular Laboratory Scientist | Fiji Centre for Disease Control, Nadi | Band F ($24,261.72 – $30,615.98) per annum | 3 |
MOHMS 227/2024 | Molecular Laboratory Scientist Leptospira MAT/PCR | Fiji Centre for Disease Control, Suva | Band F ($24,261.72 – $30,615.98) per annum | 1 |
MOHMS 228/2024 | Food Laboratory Scientist | Fiji Centre for Disease Control, Suva | Band F ($24,261.72 – $30,615.98) per annum | 1 |
New Advertisement
Due Date: 4.00pm Friday 6th September, 2024
The online application platform will close as per the vacancy closing date and time. LATE, EMAILED AND HARDCOPY APPLICATIONS WILL NOT BE ACCEPTED.
Last Updated on 2 weeks by Publishing Team