NEW ADVERTISEMENT
| ||||
Vacancy No. | Position Title | Station | Salary Band/Range | No. of Positions |
MOHMS 279/2024 | Intern Nurse | CWM Hospital (180) Labasa Hospital (60) Nadi Hospital (35) Sigatoka Hospital (25) Tavua Hospital (15) Rakiraki Hospital (20) | Band F ($24,261.72) per annum | 355 |
MOHMS 280/2024 | Dental Intern | CWM Hospital (4) Ba Health Centre Korovou Hospital Lakeba Hospital Lautoka Hospital (3) Levuka Hospital Nadi Hospital Nausori Health Centre Navua Hospital Rakiraki Hospital Sigatoka Hospital Taveuni Hospital Tavua Hospital Vunidawa Hospital Vunisea Hospital | Band G ($32,038.10 – $40,429.04) per annum | 20 |
MOHMS 281/2024 | Dental Therapist | Ba Health Centre (3) CWM Hospital Labasa Health Centre (3) Lautoka Hospital Makoi Health Centre Nadi Hospital Rakiraki Hospital (2) Rotuma Hospital Sigatoka Hospital (2) Tavua Hospital Valelevu Health Centre Wainibokasi Hospital | Band G ($32,038.10 – $40,429.04) per annum | 18 |
MOHMS 282/2024 | Intern Pharmacist | CWM Hospital (7) Labasa Hospital (3) | Band F ($24,261.72 – $30,615.98) per annum | 10 |
MOHMS 283/2024 | Medical Laboratory Scientist | CWM Hospital (2) Labasa Hospital (3) | Band F ($30,615.98) per annum | 5 |
MOHMS 284/2024 | Medical Imaging Technologist | CWM Hospital (7) Labasa Hospital (6) Korovou Hospital Lakeba Hospital Levuka Hospital Nabouwalu Hospital Navosa Hospital Navua Hospital Punjas Health Centre | Band F ($24,261.72 – $30,615.98) per annum | 30 |
Rakiraki Hospital Rotuma Hospital Sigatoka Hospital (2) Tamavua Twomey Hospital Taveuni Hospital Tavua Hospital Valelevu Health Centre Vunisea Hospital Wainibokasi Health Centre | ||||
MOHMS 285/2024 | Dietician | Raiwaqa Health Centre [Suva] Vunidawa Hospital Vunisea Hospital [Kadavu] Savusavu Hospital | Band E ($20,506.50 – $25,877.25) per annum | 4 |
MOHMS 286/2024 | Assistant Health Inspector | Rotuma Health Office Lautoka Health Office Nadi Airport Health Office (3) | Band E ($20,506.50 – $25,877.25) per annum | 5 |
MOHMS 287/2024 | Accounts Officer | Eastern Health Services | Band F ($24,261.72 – $30,615.98) per annum | 1 |
Application Process
1. Register and login to the online recruitment portal through the link http://www.recruitmentportal.gov.fj
2. Role Description can be obtained from the recruitment portal. Accommodation
3. Complete the online application by clicking on the relevant category and then the position you wish to apply for.
4. Explain how you meet each of the Knowledge & Experience/Skills & Abilities [KESA] for the vacancy.
5. Upload current CV outlining qualifications, experiences and referees contact details.
6. For clinical/technical positions only (whenever applicable), upload a certified copy or registration and/or valid practicing license; and
7. Upload certified copies of qualifications.
8. Applicants must declare whether they have been the subject of an investigation or disciplinary action, if so, to provide details.
9. Applicants who do not submit the required information and documentation WILL NOT be considered.
Personal Character & Eligibility
Applicants for employment in the Ministry of Health & Medical Services must be of good character, with a background that demonstrates their commitment to the Civil Service Values contained in the Fijian Constitution. Applicants must also be Fijian Citizens, under age 60 years, in sound health, with a clear police record. The selected applicant will be required to provide a medical certificate and police clearance prior to take up of duty. The Ministry is an Equal Employment Opportunity employer. Applications are encouraged from all eligible, qualified applicants. All applicants must address the specific knowledge, experience, skills and abilities required of the job, as these criteria will be considered in assessing the relative suitability of applicants.
Submission – Completed online applications must be submitted by:
Advertisement Type | Due Date | Important Note |
New Advertisement | 11.59pm Sunday 29th December 2024 | The online application platform will close as per the vacancy closing date and time. LATE, EMAILED AND HARDCOPY APPLICATIONS WILL NOT BE ACCEPTED. |
| WITHDRAWAL OF ADVERTISEMENT
|
|
| |
Vacancy No. | Position Title / Station | Date Advertised | Salary Band/Range | No. of Positions |
MOHMS 269/2024 | Senior Dental Officer / CWM Hospital | 23/11/2024 | Band I ($46,627.14 – $59,394.10) per annum | 1 |
CLOSURE OF OPEN ADVERTISEMENTS FOR YEAR 2023 AND YEAR 2024
| |||
Vacancy No. | Position Title / Station | Date Advertised | Salary Band/Range |
MOHMS 53/2023 | Clerical Officer (Accounts) | 25/03/2023 | Band C ($14,006.72 – $17,412.20) per annum |
MOHMS 86/2023 | Dental Officer | 22/04/2023 | Band H ($37,434.18 – $47,684.02) per annum |
MOHMS 100/2023 | Medical Officer (Clinical) | 20/05/2023 | Band H ($51,249.18) per annum |
MOHMS 143/2023 | Supervisor Dietician | 08/07/2023 | Band F ($24,261.72 – $30,615.98) per annum |
MOHMS 55/2024 | Clerical Officer (Human Resources) | 02/03/2024 | Band C ($14,006.72 – $17,412.20) per annum |
MOHMS 70/2024 | Kitchen Hand | 23/03/20204 | Band A ($5.60 – $6.90) per annum |
MOHMS 71/2024 | Packer | 23/03/20204 | Band B ($6.37 – $7.89) per hour |
MOHMS 72/2024 | Registered Nurse | 23/03/20204 | Band F ($26,283.53) per annum |
MOHMS 73/2024 | Midwife | 23/03/20204 | Band G ($40,429.40) per annum |
MOHMS 74/2024 | Medical Imaging Technologist | 23/03/20204 | Band F ($24,261.72 – $30,615.98) per annum |
MOHMS 75/2024 | Assistant Health Inspector | 23/03/20204 | Band E ($20,506.50 – $25,877.25) per annum |
MOHMS 76/2024 | Dietician | 23/03/20204 | Band E ($20,506.50 – $25,877.25) per annum |
MOHMS 77/2024 | Dental Therapist | 23/03/20204 | Band G ($32,038.10 – $40,429.04) per annum |
MOHMS 78/2024 | Junior Physiotherapist | 23/03/20204 | Band F ($24,261.72 – $30,615.98) per annum |
MOHMS 145/2024 | Cleaner | 01/06/2024 | Band A ($5.60 – $6.90) per annum |
MOHMS 146/2024 | Driver | 01/06/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 147/2024 | Handyman | 01/06/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 170/2024 | Hospital Attendant | 29/06/2024 | Band A ($5.60 – $6.90) per annum |
MOHMS 171/2024 | Medical Orderly | 29/06/2024 | Band C ($14,006.72 – $17,412.20) per annum |
MOHMS 183/2024 | Physiotherapist | 13/07/2024 | Band G ($32,038.10 – $40,429.04) per annum |
MOHMS 229/2024 | Cook | 24/08/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 230/2024 | Electrician | 24/08/2024 | Band D ($8.50 – $10.61) |
|
|
| per hour |
MOHMS 231/2024 | Telephone Operator | 24/08/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 232/2024 | Recorder | 24/08/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 233/2024 | Ward Assistant | 24/08/2024 | Band B ($6.37 – $7.89) per hour |
MOHMS 234/2024 | Pharmacist | 24/08/2024 | Band G ($32,038.10 – $40,429.04) per annum |
MOHMS 235/2024 | Phlebotomist | 24/08/2024 | Band C ($14,006.72 – $17,412.20) per annum |
MOHMS 242/2024 | Nurse Practitioner | 07/09/2024 | Band I ($46,627.14 – $59,394.10) per annum |
MOHMS 243/2024 | Nursing Assistant | 07/09/2024 | Band D ($16,354.00 – $20,413.64) per annum |
MOHMS 258/2024 | Labourer | 12/10/2024 | Band A ($5.60 – $6.90) per annum |
MOHMS 259/2024 | Laundry Hand | 12/10/2024 | Band A ($5.60 – $6.90) per annum |