Last Updated on 13 hours by Riaz Hassan
CRITERIA FOR TESTING FOR COVID-19 FOR FIJI
|Laboratory testing for COVID-19 in Fiji began on 28 January 2020 with samples shipped to the WHO collaborating center reference laboratory – the Victorian Infectious Disease Reference Laboratory (VIDRL) at the Peter Doherty Institute for Infection and Immunity in Melbourne, Australia. Local testing for COVID-19 started at the Fiji Centre for Disease Control (Fiji CDC) on 11 March 2020 using the gold standard method for COVID-19 testing – real-time RT-PCR. Samples are sent from health facilities around the country to Fiji CDC for testing.
Fiji: COVID-19 tests per day and cumulative
Date Tests per day Cumulative
30-Jan 3 3
07-Feb 2 5
08-Feb 1 6
13-Feb 2 8
20-Feb 2 10
04-Mar 1 11
05-Mar 5 16
12-Mar 11 27
13-Mar 10 37
14-Mar 9 46
16-Mar 8 54
17-Mar 5 59
18-Mar 12 71
19-Mar 8 79
20-Mar 23 102
21-Mar 28 130
23-Mar 16 146
24-Mar 33 179
25-Mar 28 207
26-Mar 39 246
27-Mar 61 307
28-Mar 23 330
29-Mar 16 346
30-Mar 10 356
31-Mar 11 367
01-Apr 17 384
02-Apr 24 408
04-Apr 37 445
05-Apr 44 489
06-Apr 23 512
07-Apr 25 537
08-Apr 29 566
09-Apr 25 591
10-Apr 21 612
11-Apr 9 621
12-Apr 1 622
13-Apr 27 649
14-Apr 12 661
16-Apr 23 684
17-Apr 21 705
18-Apr 40 745
19-Apr 38 783
20-Apr 24 807
21-Apr 22 829
22-Apr 68 897
23-Apr 54 951
24-Apr 2 953
25-Apr 60 1013
27-Apr 47 1060
28-Apr 30 1090
29-Apr 33 1123
30-Apr 37 1160
01-May 41 1201
02-May 47 1248
03-May 78 1326
05-May 39 1365
06-May 29 1394
07-May 43 1437
08-May 52 1489
09-May 43 1532
10-May 67 1599
12-May 33 1632
13-May 67 1699
14-May 76 1775
15-May 87 1862
16-May 74 1936
18-May 55 1991
19-May 78 2069
20-May 68 2137
21-May 56 2193
22-May 66 2259
23-May 104 2363
24-May 4 2367
25-May 64 2431
26-May 53 2484
27-May 111 2595
28-May 78 2673
29-May 150 2823
30-May 77 2900
31-May 61 2961
02-Jun 80 3041
03-Jun 88 3129
04-Jun 66 3195
05-Jun 113 3308
06-Jun 92 3400
07-Jun 232 3632
08-Jun 97 3729
09-Jun 81 3810
10-Jun 129 3939
12-Jun 65 4004
13-Jun 102 4106
14-Jun 20 4126
15-Jun 43 4169
16-Jun 39 4208
18-Jun 97 4305
19-Jun 120 4425
20-Jun 26 4451
22-Jun 78 4529
23-Jun 55 4584
24-Jun 50 4634
25-Jun 151 4785
26-Jun 31 4816
27-Jun 11 4827
28-Jun 26 4853
29-Jun 162 5015
30-Jun 45 5060
01-Jul 45 5105
02-Jul 51 5156
03-Jul 86 5242
04-Jul 26 5268
05-Jul 43 5311
07-Jul 60 5371
08-Jul 115 5486
09-Jul 135 5621
10-Jul 3 5264
11-Jul 216 5840
12-Jul 97 5937
13-Jul 20 5957
14-Jul 151 6108
16-Jul 220 6328
17-Jul 38 6366
18-Jul 22 6388
19-Jul 13 6401
20-Jul 13 6414
21-Jul 40 6454
22-Jul 81 6535
23-Jul 49 6584
24-Jul 55 6639
25-Jul 29 6668
26-Jul 25 6693
27-Jul 26 6719
28-Jul 37 6756
29-Jul 129 6885
30-Jul 39 6924
31-Jul 12 6936
01-Aug 1 6937
03-Aug 76 7013
04-Aug 64 7077
05-Aug 169 7246
06-Aug 60 7306
07-Aug 12 7318
08-Aug 16 7334
09-Aug 7 7341
10-Aug 4 7345
11-Aug 40 7385
12-Aug 125 7510
13-Aug 34 7544
14-Aug 50 7594
15-Aug 12 7606
16-Aug 17 7623
17-Aug 15 7638
18-Aug 25 7663
19-Aug 178 7841
20-Aug 48 7889
21-Aug 53 7942
22-Aug 19 7961
23-Aug 18 7979
24-Aug 17 7986
25-Aug 51 8037
26-Aug 160 8197
27-Aug 47 8244
28-Aug 38 8282
29-Aug 21 8303
30-Aug 62 8365
31-Aug 43 8408
01-Sep 19 8427
02-Sep 123 8550
04-Sep 96 8646
05-Sep 139 8785
06-Sep 108 8893
07-Sep 12 8905
08-Sep 171 9076
09-Sep 159 9235
10-Sep 33 9268
11-Sep 26 9294
12-Sep 28 9322
13-Sep 17 9339
14-Sep 23 9362
15-Sep 208 9570
16-Sep 183 9753
17-Sep 53 9806
18-Sep 20 9826
19-Sep 33 9859
20-Sep 28 9887
21-Sep 25 9912
22-Sep 100 10012
23-Sep 180 10192
24-Sep 24 10216
25-Sep 64 10280
26-Sep 65 10345
27-Sep 40 10385
28-Sep 16 10401
29-Sep 158 10559
30-Sep 227 10786
01-Oct 39 10825
02-Oct 58 10883
03-Oct 61 10994
04-Oct 15 10959
05-Oct 34 10993
06-Oct 41 11034
08-Oct 284 11318
09-Oct 102 11420
10-Oct 30 11450
12-Oct 58 11508
13-Oct 85 11593
14-Oct 178 11771
16-Oct 69 11916
17-Oct 62 11978
18-Oct 56 12034
19-Oct 7 12041
20-Oct 84 12125
21-Oct 134 12254
22-Oct 78 12337
23-Oct 27 12364
24-Oct 37 12401
25-Oct 0 12401
26-Oct 126 12527
27-Oct 128 12655
28-Oct 51 12706
29-Oct 52 12758
30-Oct 362 13120
01-Nov 160 13280
02-Nov 0 13280
03-Nov 133 13413
04-Nov 40 13453
05-Nov 82 13535
06-Nov 140 13675
07-Nov 0 13675
08-Nov 0 13675
09-Nov 175 13850
10-Nov 302 14152
12-Nov 250 14402
13-Nov 111 14513
14-Nov 39 14552
15-Nov 40 14592
16-Nov 0 14592
17-Nov 195 14787
18-Nov 430 15217
19-Nov 18 15235
20-Nov 67 15302
21-Nov 5 15307
22-Nov 81 15388
23-Nov 119 15507
24-Nov 103 15610
25-Nov 196 15806
26-Nov 179 15985
27-Nov 73 16058
28-Nov 15 16073
29-Nov 156 16229
30-Nov 68 16297
01-Dec 47 16344
03-Dec 435 16779
04-Dec 51 16830
06-Dec 286 17116
07-Dec 402 17518
08-Dec 58 17576
09-Dec 637 18213
10-Dec 112 18325
11-Dec 291 18616
13-Dec 183 18799
14-Dec 223 19022
16-Dec 555 19577
17-Dec 45 19622
18-Dec 113 19735
19-Dec 104 19839
20-Dec 20 19859
21-Dec 24 19883
23-Dec 229 20112
24-Dec 528 20640
25-Dec 2 20640
26-Dec 0 20642
27-Dec 67 20709
28-Dec 363 21072
29-Dec 126 21198
30-Dec 98 21296
31-Dec 69 21365
01-Jan-21 133 21498
03-Jan-21 237 21735
04-Jan-21 47 21782
05-Jan-21 143 21925
06-Jan-21 212 22137
07-Jan-21 184 22321
08-Jan-21 264 22585
10-Jan-21 189 22774
11-Jan-21 57 22831
12-Jan-21 299 23130
13-Jan-21 193 23323
14-Jan-21 275 23598
15-Jan-21 120 23718
16-Jan-21 0 23718
17-Jan-21 41 23759
18-Jan-21 53 23812
19-Jan-21 215 24027
20-Jan-21 297 24324
21-Jan-21 221 24545
22-Jan-21 233 24778
23-Jan-21 236 25014
24-Jan-21 0 25014
25-Jan-21 97 25111
26-Jan-21 322 25433
27-Jan-21 228 25661
28-Jan-21 162 25823
29-Jan-21 296 26119
30-Jan-21 10 26118
31-Jan-21 0 26118
01-Feb-21 99 26217
02-Feb-21 293 26510
03-Feb-21 338 26848
04-Feb-21 74 26933
05-Feb-21 149 27082
06-Feb-21 33 27115
07-Feb-21 0 27115
08-Feb-21 44 27159
09-Feb-21 270 27429
10-Feb-21 295 27724
11-Feb-21 208 27932
12-Feb-21 113 28045
13-Feb-21 153 28198
14-Feb-21 85 28283
15-Feb-21 18 28301
16-Feb-21 202 28503
17-Feb-21 231 28734
18-Feb-21 154 28888
10-Feb-21 150 29038
20-Feb-21 103 29141
21-Feb-21 70 29211
22-Feb-21 14 29225
24-Feb-214 401 29626
25-Feb-21 492 30118
26-Feb-21 148 30266
27-Feb-21 226 30492
28-Feb-21 115 30607
01-Mar-21 155 30762
02-Mar-21 309 31071
Fiji: COVID-19 tests per week and cumulative
Week Number of tests Cumulative
Dec 30-Jan 5 0 0
Jan 6-Jan 12 0 0
Jan 13-Jan 19 0 0
Jan 20-Jan 26 0 0
Jan 27-Feb 2 3 3
Feb 3-Feb 9 3 6
Feb 10-Feb 16 2 8
Feb 17- Feb 23 2 10
Feb 24- Mar 1 0 10
Mar 2-Mar 8 6 16
Mar 9-Mar 15 30 46
Mar 16-Mar 22 84 130
Mar 23-Mar 29 216 346
Mar 30-Apr 5 143 489
Apr 6-Apr 12 133 622
Apr 13-Apr19 161 783
Apr 20-Apr 26 230 1013
Apr 27-May 3 313 1326
May 4-May 10 273 1599
May 11-May 17 337 1936
May 18-May 24 431 2367
May 25-May 31 594 2961
June 1-June 7 671 3632
June 8-June 14 494 4126
June 15-June 21 325 4451
June 22-June 28 402 4853
June 29-July 05 458 5311
July 6-July 12 626 5937
July 13-July 19 464 6401
July 20-July 26 292 6693
July 27-Aug 2 244 6937
Aug 3-Aug 9 404 7341
Aug 10-Aug 16 282 7623
Aug 17-Aug 23 356 7979
Aug 24-Aug 30 386 8365
Aug 31-Sep 06 528 8893
Sep 07-Sep 13 446 9339
Sep 14-Sep 20 548 9887
Sept 21-Sept 27 498 10385
Sept 28-Oct 04 574 10959
Oct 05-Oct 11 491 11450
Oct 12-Oct 18 584 12034
Oct 19-Oct 25 367 12401
Oct 26-Nov 1 879 13280
Nov 2-Nov 8 395 13675
Nov 9-Nov 15 917 14592
Nov 16-Nov 22 796 15388
Nov 23-Nov 29 841 16229
Nov 30-Dec 6 887 17116
Dec 7-Dec 13 1683 18799
Dec 14-Dec 20 1060 19859
Dec 21-Dec 27 850 20709
Dec 28-Jan 3 1026 21735
Jan 4-Jan 10 1039 22774
Jan 11-Jan 17 985 23759
Jan 18-Jan 24 1255 25014
Jan 25-Jan 31 1115 26129
Feb 1-Feb 7 986 27115
Feb 8-Feb 14 1168 28283
Feb 15-Feb 21 928 29211
Feb 22-Feb 28 1396 30607